Name | Last Price (BTC) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
ETH/BTC | 0.0378/$3953.34 | -- | 0.0377 | 0.03782 | 0.03768 |
LTC/BTC | 0.001153/$120.56 | -- | 0.001152 | 0.001156 | 0.001149 |
DOGE/BTC | 0.000003880/$0.4052 | -- | 0.000003870 | 0.000003890 | 0.000003860 |
DASH/BTC | 0.0004385/$45.91 | -- | 0.00044 | 0.0004414 | 0.0004371 |
EOS/BTC | 0.000010150/$1.06 | -- | 0.000010150 | 0.000010200 | 0.000010110 |
TRX/BTC | 0.000002710/$0.2826 | -- | 0.000002690 | 0.000002710 | 0.000002690 |
BNB/BTC | 0.00681/$712.2 | -- | 0.0068 | 0.006816 | 0.006794 |
VEN/BTC | 0.0001393/$5.897 | -- | 0.000411 | 0.000411 | 0.0001393 |
OMG/BTC | 0.000004250/$0.4447 | -- | 0.000004280 | 0.000004280 | 0.000004240 |
ICX/BTC | 0.000002140/$0.2238 | -- | 0.000002140 | 0.000002150 | 0.000002140 |
AE/BTC | 0.000000470/$0.0486 | -- | 0.000000470 | 0.000000470 | 0.000000460 |
ZIL/BTC | 0.000000260/$0.02717 | -- | 0.000000260 | 0.000000260 | 0.000000260 |
USD/BTC | 0.000009560/$104585.61 | -- | 0.000009570 | 0.000009580 | 0.000009550 |
EUR/BTC | 0.000010070/$1.054 | -- | 0.000010080 | 0.000010090 | 0.000010060 |
Name | Last Price (ETH) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
BTC/ETH | 26.45/$104587.85 | -- | 26.53 | 26.54 | 26.44 |
LTC/ETH | 0.0305/$120.56 | -- | 0.03056 | 0.03067 | 0.03038 |
DOGE/ETH | 0.0001026/$0.4052 | -- | 0.0001027 | 0.0001032 | 0.0001021 |
DASH/ETH | 0.0116/$45.87 | -- | 0.01167 | 0.01167 | 0.0116 |
EOS/ETH | 0.0002683/$1.059 | -- | 0.0002693 | 0.0002696 | 0.0002671 |
TRX/ETH | 0.000071670/$0.2826 | -- | 0.000071370 | 0.000071920 | 0.000071130 |
BNB/ETH | 0.1801/$712.5 | -- | 0.1804 | 0.1809 | 0.1796 |
VEN/ETH | 0.003252/$5.899 | -- | 0.0059 | 0.0059 | 0.003252 |
OMG/ETH | 0.0001124/$0.4447 | -- | 0.0001134 | 0.0001136 | 0.0001122 |
ICX/ETH | 0.000056600/$0.2236 | -- | 0.000056760 | 0.000057060 | 0.000056580 |
AE/ETH | 0.000012290/$0.0486 | -- | 0.000012300 | 0.000012300 | 0.000012290 |
ZIL/ETH | 0.000006870/$0.02717 | -- | 0.000006910 | 0.000006910 | 0.000006870 |
USD/ETH | 0.000253/$3953.46 | -- | 0.0002537 | 0.0002542 | 0.0002525 |
EUR/ETH | 0.0002664/$1.054 | -- | 0.0002674 | 0.0002677 | 0.0002661 |
Name | Last Price (DASH) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
NO Records Found |
Demo Text Here. Demo Text Here. Demo Text Here. Demo Text Here.
Demo Text Here. Demo Text Here. Demo Text Here. Demo Text Here.
Demo Text Here. Demo Text Here. Demo Text Here. Demo Text Here.
Demo Text Here. Demo Text Here. Demo Text Here. Demo Text Here.